<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Find out Your Twitter Rank !</title>
	<atom:link href="http://ijafri.com/2008/11/13/find-out-your-twitter-rank/feed/" rel="self" type="application/rss+xml" />
	<link>http://ijafri.com/2008/11/13/find-out-your-twitter-rank/</link>
	<description>Useful Tips for Bloggers and Internet Users</description>
	<lastBuildDate>Sun, 14 Mar 2010 16:13:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zain</title>
		<link>http://ijafri.com/2008/11/13/find-out-your-twitter-rank/#comment-47</link>
		<dc:creator>Zain</dc:creator>
		<pubDate>Thu, 30 Apr 2009 20:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://ijafri.com/?p=420#comment-47</guid>
		<description>WOW ! My rank is 0/100 :)

Its not showing rest of the results.. may b cuz iam new to twitter :p</description>
		<content:encoded><![CDATA[<p>WOW ! My rank is 0/100 <img src='http://ijafri.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Its not showing rest of the results.. may b cuz iam new to twitter :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravisagar</title>
		<link>http://ijafri.com/2008/11/13/find-out-your-twitter-rank/#comment-46</link>
		<dc:creator>ravisagar</dc:creator>
		<pubDate>Sat, 21 Mar 2009 15:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://ijafri.com/?p=420#comment-46</guid>
		<description>Mine is 95.8</description>
		<content:encoded><![CDATA[<p>Mine is 95.8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adz</title>
		<link>http://ijafri.com/2008/11/13/find-out-your-twitter-rank/#comment-43</link>
		<dc:creator>Adz</dc:creator>
		<pubDate>Sat, 15 Nov 2008 06:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://ijafri.com/?p=420#comment-43</guid>
		<description>Hey. What ive noticed about Twitter Grader is that when you increase your number of friends, or if the number of your followers increase, your rank increases.</description>
		<content:encoded><![CDATA[<p>Hey. What ive noticed about Twitter Grader is that when you increase your number of friends, or if the number of your followers increase, your rank increases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaf</title>
		<link>http://ijafri.com/2008/11/13/find-out-your-twitter-rank/#comment-45</link>
		<dc:creator>Jaf</dc:creator>
		<pubDate>Fri, 14 Nov 2008 05:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://ijafri.com/?p=420#comment-45</guid>
		<description>@eileen, that&#039;s cool, i noticed mine has improved a bit since then i had last check :-} 45% now</description>
		<content:encoded><![CDATA[<p>@eileen, that&#8217;s cool, i noticed mine has improved a bit since then i had last check :-} 45% now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eileen</title>
		<link>http://ijafri.com/2008/11/13/find-out-your-twitter-rank/#comment-44</link>
		<dc:creator>eileen</dc:creator>
		<pubDate>Fri, 14 Nov 2008 05:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://ijafri.com/?p=420#comment-44</guid>
		<description>I got a 51%! Last week was straight up 50%!!
This is exciting :)
twitter name: eileencook1</description>
		<content:encoded><![CDATA[<p>I got a 51%! Last week was straight up 50%!!<br />
This is exciting <img src='http://ijafri.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
twitter name: eileencook1</p>
]]></content:encoded>
	</item>
</channel>
</rss>
